The three-week intensive training and competition workshop on development of mobile apps by the Kenya National Commission for UNESCO (KNATCOM) came to a close on 16th February 2024, with University of Eldoret Student shining. The inter-university workshop involved 50 brilliant students from University of Eldoret and Moi University working in teams to develop mobile apps geared towards solving various societal challenges and contribute to the realization of the United Nations Sustainable Development Goals (SDGs).
Five student teams were selected from various Schools in the University for the competition. The students underwent training and incubation from 29th January to 2nd February, 2024, followed by the development of the apps until the 14th February 2024, and pitching which took place on 15th February 2024.
On 16th February 2024, the workshop concluded with an award ceremony which saw the first, second, and third team getting KES. 30,000.00, KES 20,000.00, and KES. 10,000.00 respectively. Students from University of Eldoret scooped the 1st and 3rd positions in the competition. The winning team developed an app on Carbocalc while the 2nd runners up developed an app on Ustawinest. The winning teams were awarded by KNATCOM and will further get assistance to finalize developing the apps, protect their applications, and launch them in the market. The complete list of student teams and their mobile apps are provided below.
Name of App | Name of Student | Reg. No. | School | Brief Description of App |
---|---|---|---|---|
Carbocalc | Ekisa Joseph | BIT/050/22 | Science | This app calculates the amount of carbon that tree species sequester and quantifies it in terms of money. It has formulas that are able to give the exact amount of carbon a tree is able to sequester and give its value in terms of money. We derived this from the global market that is dealing with carbon credit. The main aim of the application is to create awareness to people about carbon credit. |
Ashanet Atieno | FO/055/16 | Environmental Sciences and NRM | ||
Baya Jaji | FO/1006/22 | Environmental Sciences and NRM | ||
Kariuki Waitherero | FO/1005/22 | Environmental Sciences and NRM | ||
Ustawinest | Paatrick Murimi | COM/012/21 | Science | App developed in response to the alarming surge in Gender-Based Violence, Domestic Violence, and mental health issues. Users can access mental health resources, connect seamlessly with therapists, and report cases of GBV, domestic violence, and child abuse to relevant authorities and loved ones effortlessly. |
Kimberly Amira | AST/002/21 | Science | ||
Branton Wekesa | ACS/067/23 | Science | ||
Geff Gitonga | ACS/010/21 | Science | ||
Sospeter Imuka | TED/149/23 | Education | ||
Jengacost | Gerald Munene | CSE/017/19 | Engineering | The app aims at revolutionizing the conventional landscape of construction cost estimation. It aims at preventing fraud in the construction industry, time wastage in estimation of construction costs, and complexity on construction cost estimation. Users input various parameters such as dimensions, material costs, and labor costs, and the app calculates the total cost of the construction project. |
Abigael Komen | TED/135/23 | Education | ||
Chelatan Martino | CSE/020/19 | Engineering | ||
Isaac Chirchir | CSE/013/23 | Engineering | ||
Keith Etyang | ACS/048/21 | Science | ||
Streetkids | Ngolo James | ACS/073/23 | Science | This app offers essential services like education, healthcare, and shelter, aiming to uplift the lives of vulnerable youth. Through user-friendly features, the app facilitates access to educational resources, connects users with healthcare professionals, and assists in finding safe shelters. |
Faith Ndululu | TED/010/23 | Education | ||
Justus Rotich | ESS/001/20 | Environmental Sciences and NRM | ||
Caroli Ikeling | BHO/041/22 | Business, Economics and Management Sciences | ||
David Moseti | ACS/028/23 | Science | ||
LivinAI | Isaac Ondieki | BIT/023/16 | Science | The app provides accessible, personalized wellness guidance and mental health support. It contributes to SDG 16 by ensuring trust in healthcare systems, connecting individuals with expert advice, and serving as a mediator for crime prevention. It also aligns with SDG 3 by ensuring access to healthcare, offering tools for health tracking, and providing personalized rehabilitation modules for substance abuse. |
Mackline Chepkirui | ACS/029/23 | Science | ||
Brain Kellyngstone | CSE/009/16 | Engineering | ||
Simon Kimeu | BIT/007/19 | Science | ||
Francis Ondieki | TED/018/23 | Education |
The Department of Intellectual Property Management housed under the Directorate of Research and Extension will undertake the mentorship, incubation, and support of all student teams to realize the completion of the mobile apps for further opportunities.
This unique program was designed to equip these talented students with the skills and knowledge needed to thrive in the dynamic field of mobile app development. This workshop was an invaluable opportunity for the students to enhance their skills in mobile app development to tackle societal challenges and contribute to the realization of the United Nations SDGs. The students gained hands-on experience and guidance, which are important in the rapidly evolving landscape of innovative technologies.